Advertisement

Products > All
Please find below all kinds of products and services related to organisations from the United Kingdom (Great Britain) and the Republic of Ireland i.e., the “product portfolio” of these regions.Total search results: 2157 | Ordered by Organisation (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Zoptrex™ | anthracycline | Æterna Zentaris (Group) | 2016-10-14 |
gene-sensor.com – Life Sciences Business Intelligence Database and Services | business information services | [iito] Business Intelligence | 2005-02-01 |
Azymetric™ bi-specific antibody platform | antibody technology | Zymeworks (Group) | 2015-10-14 |
Effector Function Enhancement and Control Technology (EFECT™) platform | antibody technology | Zymeworks (Group) | 2015-12-03 |
TINS technology (Target Immobilized NMR Screening technology) | drug discovery services_o | ZoBio B.V. | 2008-11-09 |
Abasol™ | antimycotic | York Pharma (Group) | 2004-04-12 |
CaP-PCMC oral vaccine formulation platform | oral drug delivery technology | XstalBio Ltd. | 2014-04-17 |
CentuRecon™ reconstitution technology | drug reconstitution technology | XstalBio Ltd. | 2013-08-12 |
xdiscover™ library | chemical compound library (availability) | Xenome Ltd. | 2009-01-08 |
PolyXen® drug delivery technology | drug delivery technology_o | Xenetic Biosciences plc | 2006-12-15 |
ImuXen™ liposomal technology | oral drug delivery technology | Xenetic Biosciences Inc. | 2013-05-10 |
MyeloXen™ MS vaccine | therapeutic vaccine | Xenetic Biosciences Inc. | 2013-05-10 |
Optilab rEX | RI detection instrument (refractive index detection instrument) | Wyatt Technology (Group) | 2004-01-01 |
Optilab T-rEX | RI detection instrument (refractive index detection instrument) | Wyatt Technology (Group) | 2010-07-15 |
CF Woodford Equity Income Fund | fund_o | Woodford Investment (Group) | 2014-06-02 |
Base Peak Mass Spetrometry Resource | web portal life sciences / lab tech news / business | Wiley (Group) | 2009-10-22 |
Wiley Spectra Lab | spectral database (spectral library) | Wiley (Group) | 2016-07-26 |
Intraject® technology | injectional drug delivery technology | Weston Medical (Group) | 2001-04-10 |
MEROPS database | proteomic database | Wellcome Trust, The | 2005-12-01 |
miRBase database (Sanger Institute) | genomic database | Wellcome Trust, The | 2007-04-25 |
ACQUITY QDa Detector | single quadrupole mass spectrometer | Waters (Group) | 2013-10-07 |
ACQUITY UPC(2) System (Ultra Performance Convergence Chromatography™) | liquid chromatography (LC) | Waters (Group) | 2003-03-12 |
ACQUITY UPLC (Ultra Performance LC™) system | liquid chromatography (LC) | Waters (Group) | 2004-01-01 |
ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
ACQUITY UPLC I-Class/Xevo TQ-S micro IVD System | mass spectrometer_other | Waters (Group) | 2016-01-05 |
ACQUITY UPLC® H-Class System | liquid chromatography (LC) | Waters (Group) | 2010-01-25 |
ACQUITY® Advanced Polymer Chromatography™ (APC™) system | liquid chromatography (LC) | Waters (Group) | 2013-03-18 |
AUTO SPEC high-resolution mass spectrometer (VG) | mass spectrometer_other | Waters (Group) | |
AutoSpec M mass spectrometer | sector mass spectrometer | Waters (Group) | |
AutoSpec™ Ultima mass spectrometer | sector mass spectrometer | Waters (Group) | 1990-01-01 |
DriftScope™ Mobility Environment Software | mass spectrometry software (MS software) | Waters (Group) | 2009-03-09 |
EMD 1000 single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2003-01-01 |
GlycoBase 3+ UPLC Glycan Database | biological/chemical database_o | Waters (Group) | 2012-01-20 |
GlycoWorks™ RapiFluor-MS N-Glycan Kit | reagents (bio/biochemical)_o | Waters (Group) | 2015-01-27 |
iKnife (Imperial College) | surgical instrument | Waters (Group) | 2015-05-27 |
ionKey/MS™ System | mass spectrometry (MS) | Waters (Group) | 2014-03-03 |
LCT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 1997-01-01 |
MALDI Micro mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2000-01-01 |
Mass Spec three sector focusing mass spectrometer (Micromass) | sector mass spectrometer | Waters (Group) | 2009-08-10 |
MassLynx™ software | mass spectrometry software (MS software) | Waters (Group) | 2001-04-24 |
METLIN® MS/MS Library for Progenesis® QI | spectral database (spectral library) | Waters (Group) | 2017-03-06 |
Micromass 7070 sector mass spectrometer | sector mass spectrometer | Waters (Group) | 1974-01-01 |
NuGenesis SDMS (Scientific Data Management System) | LIMS (laboratory information management system) | Waters (Group) | 2003-04-01 |
Platform II single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1993-01-01 |
Platform LC single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1996-01-01 |
Platform single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1993-01-01 |
Progenesis 2D Electrophoresis s/w | proteomic software tools | Waters (Group) | 2001-07-30 |
Progenesis CoMet s/w | mass spectrometry software (MS software) | Waters (Group) | 2011-06-27 |
Progenesis LC-MS Investigator s/w | mass spectrometry software (MS software) | Waters (Group) | 2011-02-01 |
Progenesis LC-MS s/w | mass spectrometry software (MS software) | Waters (Group) | 2008-10-08 |
Progenesis MALDI s/w | mass spectrometry software (MS software) | Waters (Group) | 2010-02-18 |
Progenesis® QI for Proteomics LC-MS s/w | mass spectrometry software (MS software) | Waters (Group) | 2014-04-02 |
Progenesis® QI LC-MS s/w | mass spectrometry software (MS software) | Waters (Group) | 2014-04-02 |
Q-Tof Global mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2001-01-01 |
Q-TOF II mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1999-01-01 |
Q-TOF mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1996-01-01 |
Q-Tof micro mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
Q-Tof Premier™ mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2004-01-01 |
Q-Tof Ultima MALDI mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2001-01-01 |
Q-Tof Ultima mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
Quattro II mass spectrometer (Micromass) | triple quadrupole mass spectrometer | Waters (Group) | 1994-01-01 |
Quattro LC mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1997-01-01 |
Quattro Micro API mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 2001-01-01 |
Quattro Micro GC system (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 2002-01-01 |
Quattro Ultima mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1999-01-01 |
Rapid Evaporative Ionization Mass Spectrometry technology (REIMS technology) | ionisation technology (mass spectrometry) | Waters (Group) | 2014-07-22 |
RapiFluor-MS Dextran Calibration Ladder and Glycan Performance Test Standard | reagents (bio/biochemical)_o | Waters (Group) | 2015-01-27 |
RapiFluor-MS™ (RFMS) Glycan GU Scientific Library | spectral database (spectral library) | Waters (Group) | 2016-08-23 |
REIMS Research System with iKnife Sampling | mass spectrometer_other | Waters (Group) | 2015-05-27 |
Symphony™ Data Pipeline software | mass spectrometry software (MS software) | Waters (Group) | 2016-06-02 |
Synapt™ G2 HDMS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
Synapt™ G2 system (product series) | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
Synapt™ HDMS system | hybrid mass spectrometer | Waters (Group) | 2007-01-01 |
Synapt™ MS system | hybrid mass spectrometer | Waters (Group) | 2008-01-21 |
Synapt® G2-S HDMS system | hybrid mass spectrometer | Waters (Group) | 2011-09-30 |
TOF Spec mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 1992-01-01 |
TofSpec 2E MALDI-TOF mass spectrometer (Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-08-10 |
TransOmics™ Informatics software | mass spectrometry software (MS software) | Waters (Group) | 2012-05-21 |
VG 70SE double-focusing high resolution mass spectrometer | sector mass spectrometer | Waters (Group) | 1986-01-01 |
Vion™ IMS QTof Mass Spectrometer | hybrid mass spectrometer | Waters (Group) | 2015-05-27 |
Waters Full Spectrum Molecular Imaging System | hybrid mass spectrometer | Waters (Group) | 2015-07-01 |
Xevo® G2 QTof mass spectrometry system | hybrid mass spectrometer | Waters (Group) | 2010-06-01 |
Xevo® quadrupole time-of-flight (QTof) mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2009-01-12 |
Xevo® TQ mass spectrometer | quadrupole mass spectrometer | Waters (Group) | 2008-06-01 |
Xevo® TQ-S mass spectrometry system | quadrupole mass spectrometer | Waters (Group) | 2010-09-01 |
ZMD single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1999-01-01 |
ZQ™ single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2000-01-01 |
Kalydeco™ | pharmaceutical_oo | Vertex Pharmaceuticals (Group) | 2012-01-01 |
Marimastat | cancer drug_o | Vernalis (Group) | 1998-04-06 |
Zacutex | pharmaceutical_oo | Vernalis (Group) | 1998-04-06 |
ProteinChip® Reader | time-of-flight mass spectrometer (TOF-MS) | Vermillion (Group) | 2001-01-01 |
Favolir® | asthma drugs | Vectura (Group) | 2013-11-08 |
FAVORITE technology (Flow and VOlume Regulated Inhalation TEchnology) | respiratory drug delivery technology | Vectura (Group) | 2013-04-23 |
EB66® duck cell line | transgenic animal | Valneva (Group) | 2009-04-23 |
Ixiaro® | vaccine_o | Valneva (Group) | 2008-12-29 |
Viva|Screen™ technology | drug discovery technology_o | Valneva (Group) | 2012-01-24 |
UroSens Mcm5-ELISA diagnostic test | clinical proteomic test | UroSens Ltd. | 2015-01-07 |
TwinsUK Registry | clinical research | University of London | 1993-01-01 |
soloMER™ technology | drug development technology | University of Aberdeen | 2015-05-11 |
Dementia Discovery Fund (UK govt et al.) | fund, human health_o | United Kingdom (GB) (govt) | 2015-03-17 |


Advertisement

To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top