Advertisement

Products > All
Please find below all kinds of products and services related to organisations from the United Kingdom (Great Britain) and the Republic of Ireland i.e., the “product portfolio” of these regions.Total search results: 2157 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
ecoSys-E mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
ecoSys-P man-portable mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
EvoLution benchtop mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
EvoLution-M benchtop mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
EvoLution-P process gas analysis mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
Cartagenia BENCH software | data integration and analysis software (bioinformatics) | Agilent (Group) | 2010-09-30 |
ACD/IXCR software | mass spectrometry software (MS software) | Advanced Chemistry Development (ACD/Labs) (Group) | 2010-09-22 |
MALDI Sepsityper™ Kit | diagnostic test | Bruker Corporation (Group) | 2010-09-13 |
Q-Leuprolide | LHRH antagonist | Q Chip (Group) | 2010-09-13 |
Q-Octreotide (MTD201) | pituitary and hypothalamic hormone and analogue_o | Q Chip (Group) | 2010-09-13 |
Q-Sphera™ technology | drug delivery technology_o | Q Chip (Group) | 2010-09-13 |
LAESI technology (Laser Ablation Electrospray Ionization technology) | ionisation technology (mass spectrometry) | Protea Biosciences (Group) | 2010-09-08 |
CRYSTALS software | X-ray analyis software | 2010-09-02 | |
SuperNova X-ray crystallograph system | X-ray crystallography | Agilent (Group) | 2010-09-02 |
iBioLaunch™ plant-based vaccine and therapeutic protein manufacturing platform | recombinant protein production in plant cells | General Electric (Group) | 2010-09-01 |
QIAsymphony RGQ® system | laboratory automation equipment_o | Qiagen (Group) | 2010-09-01 |
Xevo® TQ-S mass spectrometry system | quadrupole mass spectrometer | Waters (Group) | 2010-09-01 |
GENESYS 20 spectrophotometer | spectrophotometer | Thermo Fisher (Group) | 2010-08-23 |
SPECTRONIC 200 visible spectrophotometer | spectrophotometer | Thermo Fisher (Group) | 2010-08-23 |
NG Range nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
NM Range nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
NM20Z–NM80Z nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
NM30LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
NM32LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
NX18LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
PH Range hydrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
Mezavant® | gastrointestinal drug_o | Shire (Group) | 2010-08-03 |
Resolor® | 5-HT4 receptor antagonist | Shire (Group) | 2010-08-03 |
Genedata Selector™ (s/w) | data integration and analysis software (bioinformatics) | Genedata (Group) | 2010-08-02 |
Eco™ real-time PCR system | real-time thermocycler | Illumina (Group) | 2010-07-27 |
Maven Semantic Medical Database | database (content) | 2010-07-15 | |
Optilab T-rEX | RI detection instrument (refractive index detection instrument) | Wyatt Technology (Group) | 2010-07-15 |
Kymouse™ technology | antibody technology | Kymab Group Ltd. | 2010-07-12 |
Epi proLung BL Reflex Assay | clinical genomic test (nucleic acid diagnostics) | Epigenomics (Group) | 2010-07-07 |
PacBio® RS DNA sequencing system | DNA sequencing system_other | Pacific Biosciences of California Inc. (PacBio) (Nasdaq: PACB) | 2010-07-01 |
ELSA 1000 Eluent (UVC) Light Serilization System | laboratory equipment and instruments_oo | Cambridge Light Technology | 2010-06-28 |
FC24 Food Commodities and Contaminants Database | compound database | United Kingdom (GB) (govt) | 2010-06-28 |
1260 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
GCMS-QP2010 Ultra mass spectrometer | mass spectrometer_other | Shimadzu (Group) | 2010-06-01 |
Xevo® G2 QTof mass spectrometry system | hybrid mass spectrometer | Waters (Group) | 2010-06-01 |
Genius AB-3G gas generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-25 |
Genius NM30LA gas generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-25 |
Genius NM32LA gas generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-25 |
EQuan MAX automated LC/MS system for analysis of contaminants in drinking water and beverages | mass spectrometer_other | Thermo Fisher (Group) | 2010-05-24 |
solariX™ FTMS-based MALDI System | hybrid mass spectrometer | Bruker Corporation (Group) | 2010-05-23 |
solariX™ MALDI source (dual funnel design MALDI/ESI) | ionisation technology (mass spectrometry) | Bruker Corporation (Group) | 2010-05-23 |
SC-TOC-A generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-21 |
CFH hydrogen generator (product series) | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-20 |
Corus™ CAD genomic test | clinical genomic test (nucleic acid diagnostics) | CardioDx Inc. | 2010-05-13 |
Pinpoint software (Thermo Scientific) | mass spectrometry software (MS software) | Thermo Fisher (Group) | 2010-04-22 |
ViiA™ 7 Real-Time PCR System (Applied Biosystems) | real-time thermocycler | Thermo Fisher (Group) | 2010-04-19 |
MycoDiverse™ natural product collection | chemical compound library (availability) | Hypha Discovery Ltd. | 2010-03-18 |
NexION™ 300 ICP-MS | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2010-03-01 |
TIQUAS technology (Targeted In-depth Quantification of cell Signalling) | mass spectrometry (MS) | Retroscreen Virology (Group) | 2010-03-01 |
TraceGOLD GC capillary column | chromatography_other | Thermo Fisher (Group) | 2010-03-01 |
TSQ Quantum XLS triple quadrupole GC/MS system | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2010-03-01 |
ACD/MS Manager software | cheminformatics software tools | Advanced Chemistry Development (ACD/Labs) (Group) | 2010-02-26 |
Progenesis MALDI s/w | mass spectrometry software (MS software) | Waters (Group) | 2010-02-18 |
CyPEG technology | glycosylation, protein | Abzena (Group) | 2010-02-17 |
HiPEG™ technology | glycosylation, protein | Abzena (Group) | 2010-02-17 |
AB-3G nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-02-01 |
ABN2ZA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-02-01 |
ACQUITY UPLC® H-Class System | liquid chromatography (LC) | Waters (Group) | 2010-01-25 |
DART™ SVP ion source (Direct Analysis in Real Time Simplified Voltage and Pressure ion source) | ionisation technology (mass spectrometry) | JEOL (Group) | 2010-01-21 |
HiSeq™ 2000 sequencing system | DNA sequencing system_other | Illumina (Group) | 2010-01-12 |
Nu AttoM® ICP mass spectrometer | ICP mass spectrometer (ICP-MS) | AMETEK (Group) | 2009-12-22 |
Nu Plasma 1700 mass spectrometer | ICP mass spectrometer (ICP-MS) | AMETEK (Group) | 2009-12-22 |
Nu Plasma™ HR mass spectrometer | ICP mass spectrometer (ICP-MS) | AMETEK (Group) | 2009-12-22 |
iCell™ product | cell line/system (research assays) | Fujifilm (Group) | 2009-12-16 |
CytoSure™ Interpret Software | data integration and analysis software (bioinformatics) | Sysmex (Group) | 2009-12-10 |
AnalyzerPro® mass spectrometry data mining software | mass spectrometry software (MS software) | SpectralWorks Ltd. | 2009-12-01 |
RemoteAnalyzer® software | mass spectrometry software (MS software) | SpectralWorks Ltd. | 2009-12-01 |
Lancet Oncology, The | journal | Reed Elsevier (Group) | 2009-11-12 |
Lancet, The | journal | Reed Elsevier (Group) | 2009-11-12 |
DTect-All™ technology | drug discovery technology_o | Domain Therapeutics (Group) | 2009-11-04 |
Jaguar™ Integrated Rapid Extraction Real-time PCR system | PCR technology | Becton, Dickinson (Group) | 2009-11-01 |
Base Peak Mass Spetrometry Resource | web portal life sciences / lab tech news / business | Wiley (Group) | 2009-10-22 |
SOLiD™ 3 Plus System | DNA sequencing | Thermo Fisher (Group) | 2009-10-21 |
MAT95 XP-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-10-19 |
Axiom™ Genotyping Solution | genomic technology | Thermo Fisher (Group) | 2009-10-14 |
Transcend LX-2 multiplexing system | laboratory equipment and instruments_oo | Thermo Fisher (Group) | 2009-10-14 |
Epi proColon® blood test | clinical genomic test (nucleic acid diagnostics) | Epigenomics (Group) | 2009-10-06 |
MRSA analysis system (ESE GmbH / Twist DX) | diagnostic device, clinical | 2009-09-24 | |
RPA technology (recombinase polymerase amplification) | nucleic acid amplification (technology) | Alere (Group) | 2009-09-24 |
NEPTUNE elemental analyzer | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2009-09-13 |
Asparec® | cancer drug_o | Alizé Pharma (Group) | 2009-09-01 |
maXis™ ETD system | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-08-27 |
CardioArena™ image analsyis software | data integration and analysis software (bioinformatics) | Philips (Group) | 2009-08-25 |
Centricity® Cardiology | Centricity® healthcare IT platform | General Electric (Group) | 2009-08-25 |
ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
Mass Spec three sector focusing mass spectrometer (Micromass) | sector mass spectrometer | Waters (Group) | 2009-08-10 |
TofSpec 2E MALDI-TOF mass spectrometer (Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-08-10 |
human cancer chip for HybSelect® (febit) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | febit (Group) | 2009-07-13 |
eSensor® Cystic Fibrosis Genotyping Test | clinical genomic test (nucleic acid diagnostics) | GenMark (Group) | 2009-07-09 |
eSensor® Warfarin Sensitivity Test | clinical genomic test (nucleic acid diagnostics) | GenMark (Group) | 2009-07-09 |
xOS technology | nucleic acid purification (technology) | Exosome Diagnostics (Group) | 2009-06-22 |
ADtect® Alzheimer blood-based gene expression assay (clinical) | clinical genomic test (nucleic acid diagnostics) | DNAVision (Group) | 2009-06-12 |
ScreenTape R6K product | electrophoresis | Agilent (Group) | 2009-06-10 |
LightCycler® 1536 Multiwell Plate | 1536 well plate (1536-well plate) | Roche (Group) | 2009-06-04 |
LightCycler® 1536 System | real-time thermocycler | Roche (Group) | 2009-06-04 |




Advertisement

To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top