Advertisement

Products > All
Please find below all kinds of products and services related to organisations from the United Kingdom (Great Britain) and the Republic of Ireland i.e., the “product portfolio” of these regions.Total search results: 2510 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
APIS Precision Expression Assay | diagnostic test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS Breast Cancer Subtyping Kit | cancer test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELISA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELONA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
Clickmers (ligand binding technology) | drug development technology | APIS Assay Technologies (Group) | 2023-04-04 |
SR One Fund II (closing 3/23) | fund, human health | SR One (Group) | 2023-03-27 |
ENIGMAC™ macrophage drug discovery platform | drug discovery technology_o | Macomics Ltd. | 2023-03-23 |
NeXT Personal® assay for liquid biopsy | cancer test | Personalis (Group) | 2023-03-07 |
eXpDNA™ platform | genomic technology | Charles River (Group) | 2023-02-15 |
KnotBody® platform | phage display technology | Maxion Therapeutics Ltd. | 2023-02-15 |
Cydar EV Maps | AI-based healthcare/medical product | Cydar (Group) | 2023-02-13 |
Capitainer®CF (CellFree) remote self-sampling product | sample extraction (technology)_o | Capitainer AB | 2023-01-30 |
Calantic™ Digital Solutions medical imaging platform | imaging technology_o | Bayer (Group) | 2023-01-18 |
Filsuvez® | pharmaceutical_oo | Amryt Pharma (Group) | 2023-01-08 |
StablevaX™ fridge-free vaccine technology | vaccine technology | Stablepharma (Group) | 2022-12-23 |
StablevaX™-Td (fridge-free Tetanus diphtheria vaccine) | vaccine technology | Stablepharma (Group) | 2022-12-23 |
DiseaseBank™ repository of chronic disease studies | biological/chemical database_o | PrecisionLife (Group) | 2022-11-08 |
Trusted Collaboration Environment (TCE) (BC Platforms) | data management and workflow software (bioinformatics) | BC Platforms (BCP) (Group) | 2022-11-08 |
SonoTran® ultrasound-based drug delivery platform | drug delivery technology_o | OxSonics Therapeutics Ltd. | 2022-11-07 |
PROTEINi® technology (protein interference) | drug discovery technology_o | PhoreMost Ltd. | 2022-10-28 |
GenLink3D™ technology platform | genomic technology | Enhanc3D Genomics Ltd. | 2022-10-20 |
HEPTAD platform (for antibody discovery) | antibody technology | AbbVie (Group) | 2022-10-20 |
Actiphage® blood test (TB test) | diagnostic test | PBD Biotech (Group) | 2022-10-17 |
sAAVy™ gene delivery platform | gene therapy technology | AstraZeneca (Group) | 2022-10-03 |
CellAi (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
ChemStress Clone Robustness (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
Quantum (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
ValitaTiter (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
GenomOncology Precision Oncology Platform (GO POP) | genomic software tools | GenomOncology LLC (GO) | 2022-08-04 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
DropSynth™ technology (genome writing platform) | genomic technology | Replay (Group) | 2022-07-25 |
LASR™ technology (evolutionary inference algorithm platform for rewriting proteins) | genomic technology | Replay (Group) | 2022-07-25 |
synHSV™ vector technology | vector (biotech) | Replay (Group) | 2022-07-25 |
uCell™ technology (iPSC-derived cell source) | cell therapy technology | Replay (Group) | 2022-07-25 |
flowDx technology | point-of-care diagnostic device | Highfield Diagnostics Ltd. (HDx) | 2022-07-05 |
I-ReSToRE drug discovery platform (incl. Checkpoint Atlas™) | drug discovery technology_o | MiroBio Ltd. | 2022-06-29 |
Dragonfly™ portable rapid IVD system | point-of-care diagnostic device | ProtonDx Ltd. | 2022-06-21 |
DragonFold technology | AI-based drug discovery technology | Charm Therapeutics Ltd. | 2022-06-09 |
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
Condensomis™ platform (microfluidics-driven machine learning approach to biomolecular condensate drug discovery) | AI-based drug discovery technology | Transition Bio (Group) | 2022-06-02 |
HH2E-Werk hydrogen power station | Versorgungsunternehmen | HH2E (Group) | 2022-06-01 |
MAPS™ technology (Multiple Antigen Presenting System) | vaccine technology | GSK (Group) | 2022-05-31 |
SINEUP® platform | genomic technology | Transine Therapeutics Ltd. | 2022-05-31 |
OdyssION™ technology platform | drug discovery technology_o | OMass Therapeutics Ltd. | 2022-04-28 |
BioCaptis cell free DNA (cfDNA) capture device | nucleic acid purification (technology) | BioCaptiva Ltd. | 2022-04-13 |
OGAP® drug discovery platform | drug discovery technology_o | Oxford BioTherapeutics Ltd. (OBT) | 2022-04-13 |
gameChangeVR™ virtual reality cognitive behavioral therapy (CBT) | disease/treatment management software | BehaVR (Group) | 2022-04-07 |
synTQ® PAT software | manufacturing software_o | Bruker (Group) | 2022-04-05 |
Flex-Seq® Ex-L technology | DNA/RNA sequencing | LGC (Group) | 2022-04-01 |
Avatar-Rxy genomically-enabled drug discovery platform | drug discovery technology_o | LifeMine Therapeutics (Group) | 2022-03-23 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
MEDILens drug-eluting intraocular lens implants | drug delivery technology_o | VisusNano Ltd. | 2022-03-09 |
DRIVE™-Biologics discovery + development services (Abzena/Alira Health/Oncodesign) | drug development services | Abzena (Group) | 2022-02-24 |
SemaCyte® cell assaying platform | drug screening (HTS) | Semarion Ltd. | 2022-02-22 |
Microcycle® technology platform (incl. library) | drug discovery technology_o | Curve Therapeutics Ltd. | 2022-02-16 |
protein splicing technology | drug development technology | SpliceBio S.L. | 2022-02-16 |
GAN DIO-NASH mouse model | drug development technology | Gubra ApS | 2022-02-10 |
mRNAi GOLD™ platform | genomic technology | Silence Therapeutics (Group) | 2022-02-10 |
streaMLine target and drug discovery platform | AI-based drug discovery technology | Gubra ApS | 2022-02-10 |
eDNA™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
eDrop™ digital microfluidics technology | biochip technology (array, bead, lab-on-a-chip)_o | Nuclera (Group) | 2022-02-02 |
eProtein™ desktop bioprinter | bioprinter (bioprinting system) | Nuclera (Group) | 2022-02-02 |
eProtein™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
OpenCB platform | data management and workflow software (bioinformatics) | Zetta Genomics Ltd. | 2022-02-01 |
XetaBase platform (genomic data management technology) | data management and workflow software (bioinformatics) | Zetta Genomics Ltd. | 2022-02-01 |
Kimmtrak® | cancer immunotherapy (immuno-oncology, I-O) | Immunocore Holdings plc (Nasdaq: IMCR) | 2022-01-26 |
Nanoimager | microscope_o | Oxford Nanoimaging (ONI) (Group) | 2022-01-20 |
GlycoTarge™ technology platform | drug development technology | Pneumagen Ltd. | 2022-01-19 |
Neumifil | virostatic agent | Pneumagen Ltd. | 2022-01-19 |
Early Warning System (EWS) for SARS-CoV-2 Variants (BioNTech/InstaDeep) | AI-based diagnostics_o | BioNTech (Group) | 2022-01-11 |
Mogrify technology | tissue engineering / regenerative medicine_o | Mogrify (Group) | 2022-01-11 |
Tachyon™ quantum computing platform | drug design technology | 2022-01-05 | |
Optimer® binders | reagents (bio/biochemical)_o | Aptamer Group (Group) | 2021-12-22 |
SOR102 (Sorriso Pharmaceuticals) | anti-TNF antibody | Sorriso Pharmaceuticals Inc. | 2021-12-22 |
Vyvgart™ | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
e-Stroke platform (stroke imaging solution) | AI-based healthcare/medical product | Brainomix Ltd. | 2021-12-16 |
MAGNA™ technology (Depixus) | nucleic acid purification (technology) | Depixus (Group) | 2021-12-15 |
MaruX™ GMP continuous manufacturing platform | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
Mergo® RNA therapeutics delivery platform | drug delivery technology_o | Sixfold Bioscience Ltd. | 2021-12-02 |
SymphonX™ downstream bioprocess hardware solution | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
Apposite Healthcare III fund | fund, human health | Apposite Capital LLP | 2021-11-11 |
Dotmatics software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
Geneious Prime software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
GraphPad Prism software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
LabArchives software | LIMS (laboratory information management system) | Insightful Science (Group) | 2021-11-10 |
nQuery software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
SnapGene software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
ADDomer™ vaccine platform | vaccine technology | Imophoron Ltd. | 2021-11-07 |
Trocept technology platform | FXR agonist | Accession Therapeutics (GB) | 2021-09-20 |
Cloud for Scientific Discovery (InsightfulScience / Dotmatics) | data integration and analysis software (bioinformatics) | Insightful Science (Group) | 2021-09-14 |
Genedrive® COV19 ID Kit (GDR COV POC) | diagnostic test, rapid (point-of-care) | Genedrive (Group) | 2021-09-10 |
Genedrive® MT-RNR1 ID Kit (AIHL test) | diagnostic test | Genedrive (Group) | 2021-09-10 |
EchoGo Core platform | imaging technology_o | Ultromics Ltd. | 2021-08-16 |
EchoGo Pro platform | imaging technology_o | Ultromics Ltd. | 2021-08-16 |
Bi-Cygni® platform | drug discovery technology_o | BiVictriX (Group) | 2021-08-02 |
Synthace Life Sciences R&D Cloud | software tools (bioinformatics)_o | Synthace (Group) | 2021-08-02 |
FunSel in-vivo functional screening platform | drug screening (HTS) | Purespring Therapeutics Ltd. | 2021-07-30 |
AlphaFold AI-based proteomic software system | proteomic software tools | Alphabet (formerly Google) (Group) | 2021-07-22 |
AlphaFold Protein Structure Database | proteomic database | Alphabet (formerly Google) (Group) | 2021-07-22 |
CANTAB™ cognitive assessments for patient stratification | personalised medicine / precision medicine | Cambridge Cognition (Group) | 2021-07-01 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top