Advertisement

Products > All
Please find below all kinds of products and services related to organisations from the United Kingdom (Great Britain) and the Republic of Ireland i.e., the “product portfolio” of these regions.Total search results: 2457 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
Condensomis™ platform (microfluidics-driven machine learning approach to biomolecular condensate drug discovery) | AI-based drug discovery technology | Transition Bio (Group) | 2022-06-02 |
MAPS™ technology (Multiple Antigen Presenting System) | vaccine technology | GSK (Group) | 2022-05-31 |
SINEUP® platform | genomic technology | Transine Therapeutics Ltd. | 2022-05-31 |
OdyssION™ technology platform | drug discovery technology_o | OMass Therapeutics Ltd. | 2022-04-28 |
BioCaptis cell free DNA (cfDNA) capture device | nucleic acid purification (technology) | BioCaptiva Ltd. | 2022-04-13 |
OGAP® drug discovery platform | drug discovery technology_o | Oxford BioTherapeutics Ltd. (OBT) | 2022-04-13 |
synTQ® PAT software | manufacturing software_o | Bruker (Group) | 2022-04-05 |
Flex-Seq® Ex-L technology | DNA/RNA sequencing | LGC (Group) | 2022-04-01 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
MEDILens drug-eluting intraocular lens implants | drug delivery technology_o | VisusNano Ltd. | 2022-03-09 |
DRIVE™-Biologics discovery + development services (Abzena/Alira Health/Oncodesign) | drug development services | Abzena (Group) | 2022-02-24 |
SemaCyte® cell assaying platform | drug screening (HTS) | Semarion Ltd. | 2022-02-22 |
Microcycle® technology platform (incl. library) | drug discovery technology_o | Curve Therapeutics Ltd. | 2022-02-16 |
protein splicing technology | drug development technology | SpliceBio S.L. | 2022-02-16 |
GAN DIO-NASH mouse model | drug development technology | Gubra ApS | 2022-02-10 |
mRNAi GOLD™ platform | genomic technology | Silence Therapeutics (Group) | 2022-02-10 |
streaMLine target and drug discovery platform | AI-based drug discovery technology | Gubra ApS | 2022-02-10 |
eDNA™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
eDrop™ digital microfluidics technology | biochip technology (array, bead, lab-on-a-chip)_o | Nuclera (Group) | 2022-02-02 |
eProtein™ desktop bioprinter | bioprinter (bioprinting system) | Nuclera (Group) | 2022-02-02 |
eProtein™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
OpenCB platform | data management and workflow software (bioinformatics) | Zetta Genomics Ltd. | 2022-02-01 |
XetaBase platform (genomic data management technology) | data management and workflow software (bioinformatics) | Zetta Genomics Ltd. | 2022-02-01 |
Kimmtrak® | cancer immunotherapy (immuno-oncology, I-O) | Immunocore Holdings plc (Nasdaq: IMCR) | 2022-01-26 |
Nanoimager | microscope_o | Oxford Nanoimaging (ONI) (Group) | 2022-01-20 |
GlycoTarge™ technology platform | drug development technology | Pneumagen Ltd. | 2022-01-19 |
Neumifil | virostatic agent | Pneumagen Ltd. | 2022-01-19 |
Early Warning System (EWS) for SARS-CoV-2 Variants (BioNTech/InstaDeep) | AI-based diagnostics_o | BioNTech (Group) | 2022-01-11 |
Tachyon™ quantum computing platform | drug design technology | 2022-01-05 | |
Optimer® binders | reagents (bio/biochemical)_o | Aptamer Group (Group) | 2021-12-22 |
SOR102 (Sorriso Pharmaceuticals) | anti-TNF antibody | Sorriso Pharmaceuticals Inc. | 2021-12-22 |
Vyvgart™ | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
e-Stroke platform (stroke imaging solution) | AI-based healthcare/medical product | Brainomix Ltd. | 2021-12-16 |
MAGNA™ technology (Depixus) | nucleic acid purification (technology) | Depixus (Group) | 2021-12-15 |
MaruX™ GMP continuous manufacturing platform | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
Mergo® RNA therapeutics delivery platform | drug delivery technology_o | Sixfold Bioscience Ltd. | 2021-12-02 |
SymphonX™ downstream bioprocess hardware solution | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
Apposite Healthcare III fund | fund, human health | Apposite Capital LLP | 2021-11-11 |
Dotmatics software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
Geneious Prime software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
GraphPad Prism software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
LabArchives software | LIMS (laboratory information management system) | Insightful Science (Group) | 2021-11-10 |
nQuery software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
SnapGene software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
ADDomer™ vaccine platform | vaccine technology | Imophoron Ltd. | 2021-11-07 |
Trocept technology platform | FXR agonist | Accession Therapeutics (GB) | 2021-09-20 |
Cloud for Scientific Discovery (InsightfulScience / Dotmatics) | data integration and analysis software (bioinformatics) | Insightful Science (Group) | 2021-09-14 |
Genedrive® COV19 ID Kit (GDR COV POC) | diagnostic test, rapid (point-of-care) | Genedrive (Group) | 2021-09-10 |
Genedrive® MT-RNR1 ID Kit (AIHL test) | diagnostic test | Genedrive (Group) | 2021-09-10 |
EchoGo Core platform | imaging technology_o | Ultromics Ltd. | 2021-08-16 |
EchoGo Pro platform | imaging technology_o | Ultromics Ltd. | 2021-08-16 |
Bi-Cygni® platform | drug discovery technology_o | BiVictriX (Group) | 2021-08-02 |
Synthace Life Sciences R&D Cloud | software tools (bioinformatics)_o | Synthace (Group) | 2021-08-02 |
AlphaFold AI-based proteomic software system | proteomic software tools | Alphabet (formerly Google) (Group) | 2021-07-22 |
AlphaFold Protein Structure Database | proteomic database | Alphabet (formerly Google) (Group) | 2021-07-22 |
CANTAB™ cognitive assessments for patient stratification | personalised medicine / precision medicine | Cambridge Cognition (Group) | 2021-07-01 |
GoSilico ChromX software | software, scienctific_o | GoSilico GmbH | 2021-06-02 |
GoSilico DSPX software | software, scienctific_o | GoSilico GmbH | 2021-06-02 |
Abingworth Clinical Co-Development Fund 2 (ACCD 2) | fund, human health | Abingworth (Group) | 2021-05-10 |
Ocellos by TrakCel | sample management software | TrakCel (Group) | 2021-05-05 |
Zynlonta™ | antibody-drug conjugate (ADC) | ADC Therapeutics (Group) | 2021-04-23 |
Endeavour Medtech Growth II (EMG II) LP | fund, human health | Endeavour Vision (Group) | 2021-04-22 |
Veros™ Covid-19 test | clinical genomic test (nucleic acid diagnostics) | Sense Biodetection (Group) | 2021-04-20 |
Veros™ platform | genomic diagnostic technology | Sense Biodetection (Group) | 2021-04-20 |
Hataali™ data sharing platform (for CAGT) | sample management software | 2021-04-14 | |
Orbit™ subretinal delivery system | drug delivery technology_o | Novartis (Group) | 2021-03-26 |
Futura neotf single-use biomass sensor | analytical instrument_other | Aber Instruments (Group) | 2021-03-22 |
Artificial Membrane-Binding Protein technology (AMBP technology) | cell therapy technology | CytoSeek Ltd. | 2021-03-16 |
dbDNA™ (doggybone DNA) | genomic technology | Touchlight (Group) | 2021-03-11 |
Cancer Genome Atlas, The (TCGA) | genomic database | 2021-03-08 | |
TESSA technology for adeno-associated viral (AAV) manufacturing | vector (biotech) | WuXi PharmaTech (Group) | 2021-03-02 |
XLenti stable solutions for lentiviral manufacturing | vector (biotech) | WuXi PharmaTech (Group) | 2021-03-02 |
OXU-001 (Oxular) | glucocorticoid | Oxular Ltd. | 2021-03-01 |
Oxulumis™ semi-automated ocular administration device | drug delivery technology_o | Oxular Ltd. | 2021-03-01 |
Oxuspheres™ drug-containing biodegradable polymer system | drug delivery technology_o | Oxular Ltd. | 2021-03-01 |
EpiQuest Suite software | proteomic software tools | Aptum Biologics Ltd. | 2021-02-24 |
DeliverEX™ exosome drug platform | drug delivery technology_o | Evox Therapeutics Ltd. | 2021-02-18 |
Centaur Biologist® AI-based drug discovery platform | drug discovery software | Exscientia (Group) | 2021-02-11 |
SpyCatcher/SpyTag protein »superglue« technology | vaccine technology | SpyBiotech Ltd. | 2021-02-09 |
SPYVLP102 (SpyBiotech) | vaccine_o | SpyBiotech Ltd. | 2021-02-09 |
EDO technology (enhanced delivery oligonucleotides) (PepGen) | drug delivery technology_o | PepGen (Group) | 2021-02-04 |
ImmTAX technology | cancer immunotherapy (immuno-oncology, I-O) | Immunocore (Group) | 2021-02-04 |
RaDaR™ minimal residual disease assay | cancer test | NeoGenomics (Group) | 2021-02-04 |
Abingworth Bioventures 8 (ABV 8) | fund, human health | Abingworth (Group) | 2021-02-03 |
Epidiolex® | psychopharmaceutical | GW Pharmaceuticals plc | 2021-02-03 |
IDBS Polar (cloud-based BioPharma Lifecycle Management (BPLM) system) | LIMS (laboratory information management system) | Danaher (Group) | 2021-02-02 |
BAMS™ research test (bead assisted mass spectrometry test) | research test | Adeptrix Corporation | 2021-01-28 |
BAMS™ SARS-CoV-2 research test | research test | Adeptrix Corporation | 2021-01-28 |
BAMS™ technology (bead assisted mass spectrometry multiplexed immunoassay platform) | proteomic technology | Adeptrix Corporation | 2021-01-28 |
Neuromark™ System (Rhinitis Neurolysis Therapy™) | medical device_o | 2021-01-20 | |
IL233 bifunctional IL-2 fusion cytokine (Slate Bio) | cytokine | Slate Bio Inc. | 2021-01-19 |
nanolipoprotein particle technology delivery system (NLP technology) | drug delivery technology_o | 2021-01-19 | |
COSMIC Database (Catalogue of Somatic Mutations In Cancer) | genomic database | Qiagen (Group) | 2021-01-01 |
COVID-19 Vaccine AstraZeneca | vaccine, SARS-CoV-2 (COVID-19) | AstraZeneca (Group) | 2020-12-30 |
PPMO technology (PepGen) | drug delivery technology_o | PepGen (Group) | 2020-12-09 |
7850 ICP-MS system (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2020-12-02 |
DeepChain™ protein design platform | drug discovery software | InstaDeep (Group) | 2020-11-25 |
PELEUS™ bioinformatics platform | drug discovery software | Achilles Therapeutics (Group) | 2020-11-19 |
SR One (first fund, closing 11/20) | fund, human health | SR One (Group) | 2020-11-19 |


Advertisement
![Picture [iito] Männer Ballett 650x100px](/banner/iito-business-intelligence-20211013-650-100-summer-banner-series-maenner-ballett.jpg)
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top