Advertisement

Products > All
Please find below all kinds of products and services related to organisations from the United Kingdom (Great Britain) and the Republic of Ireland i.e., the “product portfolio” of these regions.Total search results: 2592 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Breath Biopsy VOC Atlas® database | biological/chemical database_o | Owlstone (Group) | 2025-01-15 |
LIBRA® test (breath test for chronic liver diseases) | diagnostic test | Owlstone (Group) | 2025-01-15 |
OMED Health® Breath Analyzer | diagnostic device, clinical | Owlstone (Group) | 2025-01-15 |
IRO® CGT manufacturing platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | Ori Biotech (Oribiotech) (Group) | 2025-01-09 |
Lab-in-the-Loop platform (Relation Therapeutics) | AI-based drug discovery technology | Relation Therapeutics Ltd. | 2024-12-10 |
MiND-MAP platform (Muna Therapeutics) | spatial omics | Muna Therapeutics (Group) | 2024-12-05 |
Amperia system (at-line protein quantification) | proteomic technology | HexagonFab Ltd. (d/b/a Abselion) | 2024-12-04 |
Redox Electrochemical Detection (RED) technology (Abselion) | proteomic technology | HexagonFab Ltd. (d/b/a Abselion) | 2024-12-04 |
Interlace™ multiomics platform (Tagomics) | multi-omics technology | Tagomics Ltd. | 2024-11-20 |
Jankistomig | antibody cancer drug | Ottimo Pharma Ltd. | 2024-10-28 |
Cobenfy™ (formerly KarXT) | psychopharmaceutical | 2024-10-21 | |
Touch Imager electronic blot imaging system | imaging technology_o | e-Blot Life Science (Shanghai) Co., Ltd. | 2024-09-16 |
Leqembi® | Alzheimer drug | Eisai (Group) | 2024-08-22 |
Paveway™ PLUS E. coli expression system | protein expression technology | Fujifilm (Group) | 2024-08-20 |
Balderton Capital Early Stage Fund IX | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
Balderton Capital Growth Fund II | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
Tecelra® | T cell therapy | Adaptimmune (Group) | 2024-08-01 |
AbReptor™ antibody platform for targeted protein degradation | drug development technology | Pinetree Therapeutics Inc. | 2024-07-23 |
OpTiMus® transgenic mice platform (T-Therapeutics) | transgenic animal | T-Therapeutics Ltd. | 2024-06-12 |
Amber-UI implantable adaptive neuromodulation therapy | neuromodulation device | Amber Therapeutics Ltd. | 2024-06-10 |
Picostim System | neuromodulation device | Amber Therapeutics Ltd. | 2024-06-10 |
Brandon Capital Fund V | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Brandon Capital Fund VI | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Constellation™ robotic platform (Cellular Origins, TTP) | laboratory automation equipment_o | 2024-05-29 | |
Genetic Syntax Engine (ExpressionEdits) | genomic technology | ExpressionEdits Ltd. | 2024-05-29 |
Restoret™ | ophthalmic_o | Eyebiotech Ltd. (EyeBio) | 2024-05-29 |
EVA™ smart robotic drug discovery platform | drug discovery technology_o | LabGenius Ltd. | 2024-05-22 |
GlueSeeker™ platform (for discovery of molecular glue degraders) | drug discovery technology_o | PhoreMost Ltd. | 2024-05-21 |
LDGraft (bone graft substitute for spinal fusion) | tissue engineering / regenerative medicine_o | Locate Bio Ltd. | 2024-04-29 |
NDD Drug Discovery platform (Neurodevelopmental Disorder Drug Discovery platform) | drug discovery technology_o | Neurolentech GmbH | 2024-04-22 |
Bolt handheld device (HexagonFab/Abselion) | analytical instrument_other | HexagonFab Ltd. (d/b/a Abselion) | 2024-04-20 |
BioMEMS chip technology | biochip technology (array, bead, lab-on-a-chip)_o | Bosch (Group) | 2024-04-18 |
AGE1.CR.pIX® duck cell line | rPP [recombinant protein production] | Minapharm (Group) | 2024-03-27 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
eProtein Discovery™ benchtop system | drug discovery technology_o | Nuclera (Group) | 2024-03-14 |
Deal biopharma partnering CRM | software, office | Inpart (Group) | 2024-02-29 |
GlycanAge® test | diagnostic test | GlycanAge Ltd. | 2024-02-21 |
Ignite™ virtual screening drug discovery technology | structure-based drug design | Cresset BioMolecular Discovery Ltd. | 2024-02-21 |
Nadmed technology | diagnostics (medical/biological)_oo | Nadmed Oy | 2024-02-01 |
96 well PLA plate, Green Elephant Biotech | 96 well plate (96-well plate) | Green Elephant Biotech GmbH | 2024-01-29 |
CytAtlas™ platform (AI-based immune atlas) | AI-based drug discovery technology | Melio Healh (Group) (IMU Biosciences) | 2024-01-24 |
PETRA III synchrotron lightsource (at DESY) | laboratory equipment and instruments_oo | Helmholtz-Gemeinschaft (HGF) (Group) | 2023-12-14 |
KaritroMP macro mass photometer | mass photometry technology | Refeyn (Group) | 2023-11-30 |
Writefull AI-based academic language service | artificial intelligence_o | Holtzbrinck (Group) | 2023-11-21 |
Evinova drug development suite | clinical software tools | AstraZeneca (Group) | 2023-11-20 |
polyNaut® drug delivery platform | drug delivery technology_o | ViaNautis Bio Ltd. | 2023-11-13 |
Ixchiq® | vaccine_o | Valneva (Group) | 2023-11-10 |
Starmap® (digital AI version of the CESS® technology) | drug delivery technology_o | Nanoform (Group) | 2023-10-23 |
MassFluidix® High Concentration (HC) microfluidic system | sample preparation (technology)_o | Refeyn (Group) | 2023-10-17 |
Biograph Vision Quadra PET/CT scanner (total-body scanner) | PET/CT device | Siemens (Group) | 2023-10-05 |
Libmeldy® | gene therapy_o | Kyowa Kirin (Group) | 2023-10-05 |
SPARTA® technology (Single Particle Automated Raman Trapping Analysis) | spectroscopy | Sparta Biodiscovery Ltd. | 2023-09-28 |
INDUCE-seq™ DNA break mapping technology | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | 2023-09-18 | |
GRIT™ technology platform (Genetically Reconfigured and Improved Treg) | T cell therapy | Bastion Therapeutics Ltd. | 2023-09-12 |
SB17 (ustekinumab biosimilar of Samsung Bioepis) | MAb | Samsung (Group) | 2023-09-11 |
ChAdOx technology (Univ Oxford) | vaccine technology | University of Oxford | 2023-08-29 |
SamuxMP software package for GMP (incl. AcquireMP, EvaluateMP and ManageMP) | bioinformatics_oo | Refeyn (Group) | 2023-08-15 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
MICROVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
MULTIVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
N-EVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
gSynth™ DNA synthesis platform | genomic technology | Camena Bioscience Ltd. | 2023-07-03 |
Absolute Free Energy Perturbation software (AQ-FEP™ software) | drug discovery software | SandboxAQ (Group) | 2023-06-22 |
AQ technology (SandboxAQ) | artificial intelligence_o | SandboxAQ (Group) | 2023-06-22 |
RNAscope™ HiPley technology | molecular diagnostics | Bio-Techne (Group) | 2023-06-17 |
Foxp3 Phenotype Lock (Quell Therapeutics) | T cell therapy | Quell Therapeutics Ltd. (QuellTX) | 2023-06-09 |
ImmunoINSIGHTS autoantibody discovery platform | proteomic technology | Freenome (Group) | 2023-05-22 |
APIS Breast Cancer Subtyping Kit | cancer test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS Precision Expression Assay | diagnostic test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELISA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELONA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
Clickmers (ligand binding technology) | drug development technology | APIS Assay Technologies (Group) | 2023-04-04 |
Carbon Mirror™ platform | drug development software | BioCorteX Ltd. | 2023-03-28 |
SR One Fund II (closing 3/23) | fund, human health | SR One (Group) | 2023-03-27 |
ENIGMAC™ macrophage drug discovery platform | drug discovery technology_o | Macomics Ltd. | 2023-03-23 |
NeXT Personal® assay for liquid biopsy | cancer test | Personalis (Group) | 2023-03-07 |
eXpDNA™ platform | genomic technology | Charles River (Group) | 2023-02-15 |
KnotBody® platform | phage display technology | Maxion Therapeutics Ltd. | 2023-02-15 |
SamuxMP Auto mass photometer | mass photometry technology | Refeyn (Group) | 2023-02-14 |
Cydar EV Maps | AI-based healthcare/medical product | Cydar (Group) | 2023-02-13 |
Capitainer®CF (CellFree) remote self-sampling product | sample extraction (technology)_o | Capitainer AB | 2023-01-30 |
Calantic™ Digital Solutions medical imaging platform | imaging technology_o | Bayer (Group) | 2023-01-18 |
Filsuvez® | pharmaceutical_oo | Amryt Pharma (Group) | 2023-01-08 |
StablevaX™ fridge-free vaccine technology | vaccine technology | Stablepharma (Group) | 2022-12-23 |
StablevaX™-Td (fridge-free Tetanus diphtheria vaccine) | vaccine technology | Stablepharma (Group) | 2022-12-23 |
Cyto Engine™ platform | cell therapy technology | MicrofluidX Ltd. | 2022-12-08 |
DiseaseBank™ repository of chronic disease studies | biological/chemical database_o | PrecisionLife (Group) | 2022-11-08 |
Trusted Collaboration Environment (TCE) (BC Platforms) | data management and workflow software (bioinformatics) | BC Platforms (BCP) (Group) | 2022-11-08 |
SonoTran® ultrasound-based drug delivery platform | drug delivery technology_o | OxSonics Therapeutics Ltd. | 2022-11-07 |
PROTEINi® technology (protein interference) | drug discovery technology_o | PhoreMost Ltd. | 2022-10-28 |
GenLink3D™ technology platform | genomic technology | Enhanc3D Genomics Ltd. | 2022-10-20 |
HEPTAD platform (for antibody discovery) | antibody technology | AbbVie (Group) | 2022-10-20 |
Actiphage® blood test (TB test) | diagnostic test | PBD Biotech (Group) | 2022-10-17 |
sAAVy™ gene delivery platform | gene therapy technology | AstraZeneca (Group) | 2022-10-03 |
CellAi (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
ChemStress Clone Robustness (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
Quantum (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
ValitaTiter (ValitaCell) | analytical instrument_other | Danaher (Group) | 2022-09-13 |
GenomOncology Precision Oncology Platform (GO POP) | genomic software tools | GenomOncology LLC (GO) | 2022-08-04 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top